“Samsung Galaxy A36 5G 8GB RAM 256GB ROM” has been added to your cart. View cart
Samsung Galaxy S20 Ultra 5G 12GB RAM+128GB ROM Factory Unlocked
KSh 52,000.00 Original price was: KSh 52,000.00.KSh 46,000.00Current price is: KSh 46,000.00.
Samsung Galaxy S22 Ultra 5G 128GB 12GB RAM Factory Unlocked
KSh 75,500.00 Original price was: KSh 75,500.00.KSh 72,000.00Current price is: KSh 72,000.00.
Samsung Galaxy Note20 Ultra 12GB RAM+128GB ROM Factory Unlocked
KSh 67,000.00 Original price was: KSh 67,000.00.KSh 61,000.00Current price is: KSh 61,000.00.
Key Features:
Screen Size: 6.9″
Sim: Hybrid SIM (1 physical+ eSIM)
RAM: 12GB
ROM: 128 GB
Rear Camera: 108 MP
Selfie Camera: 10 MP
Battery: 4500 mAh
Sensors: Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer
Categories: Samsung, Smartphones
Description
Reviews (0)
Be the first to review “Samsung Galaxy Note20 Ultra 12GB RAM+128GB ROM Factory Unlocked” Cancel reply
Related products
Samsung Galaxy S25 Ultra 5G 12/512GB – Titanium Black
| Product Dimensions | 6.41 x 3.06 x 0.32 inches |
|---|---|
| Item Weight | 7.7 ounces |
| ASIN | B0DP3GQ4QY |
| Item model number | SM-S938UZKAXAA |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Best Sellers Rank | #299 in Cell Phones & Accessories (See Top 100 in Cell Phones & Accessories) #4 in Cell Phones |
| OS | One UI 7, Android 15 |
| Connectivity technologies | Bluetooth, Wi-Fi, USB, NFC |
| GPS | True |
| Special features | Fast Charging Support, Always On Display, Built-In GPS, Wireless Charging, Water Resistant |
| Other display features | Wireless |
| Human Interface Input | Touchscreen, Microphone, Buttons, Touchscreen with Stylus Support |
| Other camera features | Rear, Front |
| Audio Jack | USB-C |
| Form Factor | Bar |
| Color | Titanium Black |
| Battery Power Rating | 5000 |
| Whats in the box | Samsung Galaxy S25 Ultra, USB-C Cable, SIM Tray Ejector, Quick Start Guide, Stylus |
| Manufacturer | Samsung Electronics |
| Country of Origin | Korea, Republic of |
| Date First Available | January 22, 2025 |
| Memory Storage Capacity | 512 GB |
| Standing screen display size | 6.9 Inches |
| Ram Memory Installed Size | 12 GB |
| Weight | 7.69 Ounces |
Samsung Galaxy A56 5G – 8GB RAM 256GB ROM
Apple iPhone 14, 128GB
Samsung Galaxy A56 5G – 8GB RAM 128GB ROM
Samsung Galaxy A15, 6GB RAM 128GB ROM – DUAL SIM
Samsung Galaxy S25 5G 12/256GB -Ice Blue
Samsung Galaxy A36 5G 8GB RAM 256GB ROM
Samsung Galaxy A36 6GB Specifications
| Attribute | Details |
|---|---|
| AI Features | Beauty Mode, Scene Detection |
| Battery Life | Long-lasting, supports fast charging |
| Battery Type | Li-Po, non-removable |
| Bluetooth Version | Latest Bluetooth for seamless connectivity |
| Camera Main Specs | High-resolution rear camera with AI enhancement |
| Camera Selfie Specs | AI-optimized front camera |
| Charging Technology | Fast Charging support |
| Colors | Available in 4 color options: Mint, Lavendar, White, Black |
| Connectivity | 5G support, dual SIM, carrier compatibility |
| Design Aesthetics | Sleek, ergonomic, and stylish build |
| Display Glass Protection | Gorilla Glass for durability |
| Display Size | 6.5 inches |
| Display Type | AMOLED screen |
| Drop Protection | Reinforced build for better durability |
| Dust Resistance | Standard protection (not IP-rated) |
| Extras | Stereo speakers, Dolby Atmos sound, fingerprint sensor |
| Gesture Controls | Yes, supports multi-touch gestures |
| HDR Support | Yes, for enhanced visuals |
| Interface Usability | One UI for an intuitive experience |
| Internal Storage | 128GB, 256GB |
| Model Number | Samsung Galaxy A36 5G |
| Network Type | Dual SIM, NFC support |
| Operating System | Android-based One UI |
| Pre Installed Apps | Samsung essentials + Google services |
| Processor | Optimized for smooth performance |
| RAM Size | 8GB |
| Refresh Rate | High refresh rate for smooth scrolling |
| Touchscreen | Yes, with One UI customization |
| USB Type | USB-C |
| Video Recording Capabilities | High-quality recording with stabilization |
| Voice Assistant | Google Assistant support |
| Warranty | Official manufacturer warranty |
| Water Resistance | No official IP rating |
| WiFi Support | Latest Wi-Fi support for faster connectivity |








Reviews
There are no reviews yet.